TORO TRX-300 WALK-BEHIND TRENCHER

Toro TRX walk-behind trenchers are now more efficient and powerful than ever. We’ve improved our lineup with two new models that combine the groundbreaking maneuverability the TRX walk-behind trencher is known for with even better performance and serviceability.
Features:
- Low center of gravity and large footprint, offer stability and increased maneuverability
- Exclusive Intelli-Trench™ Technology
- Fewer parts than previous models simplifies maintenance
Boom Depth Options (cm) | 61 cm, 91 cm and 122 cm |
Boom Depth Options (inches) | 24", 36" and 48" |
Boom Width Options (cm) | 10 cm, 15 cm and 20 cm (20 cm chain conversion kit available through parts only) |
Boom Width Options (inches) | 4", 6" and 8" (8" chain conversion kit available through parts only) |
Cooling System | Air Cooled |
Engine Make | Kohler |
Engine Model | ECV749, EFI |
Fuel Tank (gallons) | 4 |
Fuel Type | Gasoline |
Ground Pressure | 24" (61 cm) boom = 4.1 psi 36" (91 cm) boom = 4.4 psi 48" (122 cm) boom = 4.5 psi |
Ground Speed Forward (mph) | 2.3 |
Ground Speed Foward (km/h) | 3.7 |
Ground Speed Reverse (km/h) | 2.4 |
Ground Speed Reverse (mph) | 1.2 |
Headshaft Speed | 210 rpm with 498 ft/lbs of torque |
Hour Meter | Standard |
Hydraulic Flow Auxiliary | 13.2 gpm (50.0 lpm) |
Hydraulic Flow Traction | 16.2 gpm (61.3 lpm) transport 3.0 gpm (11.4 lpm) trenchering (each pump) |
Hydraulic Pressure (bar) | 180 |
Hydraulic Pressure (psi) | 2610 |
Manufacturer's Gross HP Rating | 26.5 |
Manufacturer's Gross kW Rating | 19.8 |
Oil Capacity (quarts) | 2 |
Overall Height (inches) | 46 |
Overall Length w/24" Boom (inches) | 82.5 |
RESERVE NOW
Contact Us
Thank you for contacting us.
We will get back to you as soon as possible.
We will get back to you as soon as possible.
Oops, there was an error sending your message.
Please try again later.
Please try again later.
OR
Excavation Rentals
from Windham Rental Center