Digging isn’t easy, but the Kubota KX040-4 will make it feel like it is. With 40.4 horsepower and an available cab for ultimate comfort, you’d be silly to ignore the KX040-4. Experience elite versatility, maneuverability and power like never before, and you’ll know what we mean when we talk about the Kubota difference.
Angle blade height | 15.2 in (38 cm) |
Angle blade swing angle | 25 ° |
Angle blade width | 67 in (170 cm) |
Blade Height | 13.8 in (33 cm) |
Blade Width | 5.6 ft (2 m) |
Maximum Drop below ground | 1.4 ft (0 m) |
Maximum lift above ground | 1.4 ft (0 m) |
Max Digging Depth | 11.3 ft (3 m) |
Max Digging Height | 17.6 ft (5 m) |
Max Vertical Wall Digging Depth | 7.4 ft (2 m) |
Max. breakout force Bucket | 9535 lbs (4,325 kg) |
Max. breakoutArm | 4112 lbs (1,865 kg) |
Max.Dumping Height | 12.8 ft (4 m) |
Mximum dig radius | 213 in (541 cm) |
Digging Depth | 11.3 ft (3 m) |
Digging Reach | 17.8 ft (5 m) |
Ground Clearance | 1.1 ft (0 m) |
Height | 97.9 in (246 cm) |
Height - Top of Cab | 8.2 ft (2 m) |
Length of Track on Ground | 16.7 ft (5 m) |
Shoe width | 1.2 ft (0 m) |
Tail Swing Radius | 4.3 ft (1 m) |
Width | 5.6 ft in (13 cm) |
Fuel Capacity | 17 gal (64 l) |
Ground Pressure | 4.5 psi |
Hydraulic Pump Flow Capacity | 6.5 gal/min (23 l/min) |
Hydraulic System Fluid Capacity | 17.2 gal (64 l) |
Operating Weight | 9480 lbs (4,300 kg) |
Operating weight Cabin | 9326 lbs (4,230 kg) |
from Windham Rental Center
All Rights Reserved | Windham Rental Center
Built & Powered By ADVantage Media