With an available Extended Dipper and optional hydraulic angle blade, the Kubota KX033-4 is unlike any compact excavator you’ve ever seen before. Dig comfortably, with a spacious cab, and make sure that you can get the job done the right way, every time. Once you sit down behind the controls of the KX033-4, you’ll never want to step away.
Kubota excavators are all powered by Kubota Tier 4 emission engines. The modern engine design maximizes digging and lifting performance, delivers minimized noise and vibration and meets the latest engine emission regulation.
Features:
Engine Model | Kubota D1703M-DI-E4 |
Horsepower (gross) | 24.8 |
Displacement (cu. in.) | 100.5 |
Overall Length | 15 ft 6 in |
Overall Height | 8 ft 1 in |
Overall Width | 5'1" |
Min. Ground Clearance | 11.4 |
Crawler Length | 6 ft 10.6 in |
Pump Capacity (GPM) | 10.5 x 2 / 5.5 x 1 |
Auxiliary Hydraulics Flow Rate (GPM) | 15.8 |
Bucket Breakout Force (lbs.) | 8,138 |
Arm Breakout Force (lbs.) | 3,867 |
Traveling Speed: High (mph) | 1.9 |
Traveling Speed: Low (mph) | 2.9 |
Ground Contact Pressure (psi) | Canopy rubber/steel: 4.365 (0.307) / 4.482 (0.315), Cab rubber/steel: 4.559 (0.321) / 4.676 (0.329), Angle Blade canopy rubber/steel: 4.583 (0.322) / 4.700 (0.331) Angle Blade cab rubber/steel: 4.776 (0.336) / 4.894 (0.344) |
Blade Width | 5 ft 1 in |
Blade Height | 1 ft 1.5 in |
Hydraulic Oil Reservoir / System | 11.8 / 16.1 |
Fuel Reservoir | 12.4 gallons |
Operating Weight lbs. (kg) | Canopy rubber/steel: 7420 (3365) / 7616 (3454) Cab rubber/steel: 7742 (3511) / 7938 (3600), Angle Blade canopy rubber/steel: 7781 (3529) / 7978 (3618), Angle Blade cab rubber/steel: 8104 (3675) / 8300 (3764) |
from Windham Rental Center
All Rights Reserved | Windham Rental Center
Built & Powered By ADVantage Media