Features:
22 lb. | |
Single impact energy | 10.7 ft-lbs |
Hammer drilling diameter range | 15/32 - 2-5/32 in |
Optimum Hammer drilling range | 25/32 - 2-5/32 in |
Hammer drilling RPM | 245 rpm |
Full hammering frequency | 2830 impacts/minute |
Functionality | Active Torque Control (ATC), Chiseling, Power reduction, Active Vibration Reduction (AVR) |
Triaxial vibration value for hammer drilling into concrete (ah,HD) | 8.3 m/s² 1 |
Dust removal system available | TE DRS-Y, TE DRS-D |
from Windham Rental Center
All Rights Reserved | Windham Rental Center
Built & Powered By ADVantage Media