The Chicago Pneumatic CPS 110 is a single-stage, oil-injected, rotary screw type air compressor, powered by a liquid- cooled, three-cylinder turbocharged Kubota diesel engine. The unit hosts the new generation C67 Screw element in its air end combined with a Kubota made diesel engine model D902, complying with Tier 4 Final emission standard.
Features:
Minimum effective receiver pressure | 29 Psi(g) |
Maximum effective receiver pressure | 128 Psi(g) |
Normal effective working pressure | 100 Psi(g) |
Actual Free Air Delivery | 110 cfm |
Fuel consumption at 100% load | 1.46 Gal/Hr (L/Hr) |
Fuel consumption at 75% load | 1.20 Gal/Hr (L/Hr) |
Fuel consumption at 50% load | 0.86 Gal/Hr (L/Hr) |
Fuel consumption at 25% load | 0.62 Gal/Hr (L/Hr) |
Max Sound Pressure Level (Lp @ ISO 2151) | 71 dB(A) |
Emissions stage | Tier 4 Final |
Coolant | GENCool |
Number of Cylinders | 3 |
Bore | 72 mm |
Stroke | 73.6 mm |
Swept Volume | 0.898 l |
Capacity of Oil Sump- Initial Fill | 0.97 (3.67) US Gal (L) |
Capacity of Oil Sump- Refill (max) | 1.00 (3.79) US Gal (L) |
Capacity of Cooling System | 1.19 (4.50) US Gal (L) |
Capacity of Compressor Oil System | 1.98 (7.50) US Gal (L) |
Net Capacity of Air Reciever | 2.64 (10.00) US Gal (L) |
Air Volume at Inlet Grating (approx.) | 1970 cfm |
Capacity of Standard fuel tanks | 7.52 (28.50) US Gal (L) |
Safety valve- min. opening pressure | 143.5 psi(g) |
from Windham Rental Center
All Rights Reserved | Windham Rental Center
Built & Powered By ADVantage Media