If you have the will, the Bobcat® L85 compact wheel loader will provide the way with leading performance, maneuverability and versatility. With a high lift height and standard bucket capacities of up to 1-cubic yard, the L85 compact wheel loader excels at material-handling jobs and many other applications.
Features:
Horsepower | 68.0 HP |
Rated operating capacity | 4191 lbs |
Operating Weight | 11224 lbs |
Tipping Load | 6947 lbs |
Lift Breakout Force | 10970 lbs |
Lift Capacity | 8294 lbs |
Max. Travel Speed | 12.4 mph |
Max. Travel Speed (optional) | 18.6 mph |
Bucket Capacity | 1.00 yd³ |
Pump Flow | 19.9 GPM |
Relief Pressure | 2973 psi |
Optional Flow | 27.3 GPM |
Hydraulic Capacity | 5.5 gal |
Gross Power | 68.0 HP |
Net Power | 64.0 HP |
Displacement | 146 cu in. |
Bore | 3.5 in. |
Stroke | 3.7 in. |
Peak Torque | 166 ft-lb |
Coolant Capacity | 3.2 gal |
Engine Oil Capacity | 2.3 gal |
Fuel Tank Capacity | 20.8 gal |
Type | Diesel |
Cylinders | 4 |
Emissions | Tier 4 |
Rated Speed | 2600 RPM |
Torque Power | 1800 RPM |
Height | 98.3 in. |
Bucket Hinge Pin | 128.0 in. |
from Windham Rental Center
All Rights Reserved | Windham Rental Center
Built & Powered By ADVantage Media